Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Size | UK | EU | US | Waist | Hip | Length |
S | 8 | 34 | 4 | 69cm/27.17'' | 104cm/40.94'' | 107cm/42.13'' |
M | 10 | 36 | 6 | 72cm/28.35'' | 108cm/42.52'' | 108cm/42.52'' |
L | 12 | 38 | 8 | 77cm/30.31'' | 114cm/44.88'' | 109cm/42.91'' |
XL | 14 | 40 | 10 | 82cm/32.28'' | 120cm/47.24'' | 110cm/43.31'' |
XXL | 16 | 42 | 12 | 87cm/34.25'' | 126cm/49.61'' | 111cm/43.70'' |
Size:S | UK:8 | EU:34 | US:4 | Waist:69cm/27.17'' | Hip:104cm/40.94'' | Length:107cm/42.13'' |
Size:M | UK:10 | EU:36 | US:6 | Waist:72cm/28.35'' | Hip:108cm/42.52'' | Length:108cm/42.52'' |
Size:L | UK:12 | EU:38 | US:8 | Waist:77cm/30.31'' | Hip:114cm/44.88'' | Length:109cm/42.91'' |
Size:XL | UK:14 | EU:40 | US:10 | Waist:82cm/32.28'' | Hip:120cm/47.24'' | Length:110cm/43.31'' |
Size:XXL | UK:16 | EU:42 | US:12 | Waist:87cm/34.25'' | Hip:126cm/49.61'' | Length:111cm/43.70'' |
Step up your comfort game with these Wide Leg Pants for Women. Featuring a fleece-lined interior, these sweatpants offer warmth and coziness perfect for fitness or travel.
The wide-leg cut provides a relaxed, straight fit that’s ideal for a range of activities. Whether you’re hitting the gym or heading out for a casual day, these pants offer a stylish, functional choice.
Designed with a soft fleece lining, these joggers ensure maximum comfort and warmth. Ideal for cooler weather, they keep you snug without sacrificing style.
Their plain, all-math design makes these pants incredibly versatile. Easy to pair with any top, they are perfect for basic, everyday wear while traveling or working out.
Add these fleece-lined wide-leg sweatpants to your collection for a blend of comfort and style. Ideal for fitness, travel, or lounging, they are a basic essential for every wardrobe.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order